<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Understand And Make Use Of Website Statistics / Analytics</title>
	<atom:link href="http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/</link>
	<description>Interesting. Informative.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/comment-page-1/#comment-2751</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/#comment-2751</guid>
		<description>(Gray) Thanks! I feel flattered. And yes, the search engine pie charts are real.
=)</description>
		<content:encoded><![CDATA[<p>(Gray) Thanks! I feel flattered. And yes, the search engine pie charts are real.<br />
=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray</title>
		<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/comment-page-1/#comment-2749</link>
		<dc:creator>Gray</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/#comment-2749</guid>
		<description>I know it&#039;s kind of old, but this is great article. I&#039;ve had it open for about two days, reading it periodically. It&#039;s pretty much the perfect introductory text to web analytics. Oh. I love that car in the header, looks sweet. Is that search engine pie chart real? 96% search traffic from Google - gotta love it, why not just call it GEO?

...Holy shit, Chris! Your suggestions and ideas and explanations are extraordinarily profound. The part I like best is about referral traffic. Everyone who owns a website should read this piece of yours.</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s kind of old, but this is great article. I&#8217;ve had it open for about two days, reading it periodically. It&#8217;s pretty much the perfect introductory text to web analytics. Oh. I love that car in the header, looks sweet. Is that search engine pie chart real? 96% search traffic from Google &#8211; gotta love it, why not just call it GEO?</p>
<p>&#8230;Holy shit, Chris! Your suggestions and ideas and explanations are extraordinarily profound. The part I like best is about referral traffic. Everyone who owns a website should read this piece of yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/comment-page-1/#comment-1146</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 24 Sep 2007 15:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/#comment-1146</guid>
		<description>Great overview of the reports.

I just released some source code for extracting Google Analytics data &amp; import into a SQL server  - might be interesting for some of your readers: http://blog.secondspace.com/google-analytics-data-extractor/</description>
		<content:encoded><![CDATA[<p>Great overview of the reports.</p>
<p>I just released some source code for extracting Google Analytics data &amp; import into a SQL server  &#8211; might be interesting for some of your readers: <a href="http://blog.secondspace.com/google-analytics-data-extractor/" rel="nofollow">http://blog.secondspace.com/google-analytics-data-extractor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/comment-page-1/#comment-1138</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/#comment-1138</guid>
		<description>Try Google Analytics. It&#039;s free and has a chock full of functions that grows with you as you learn more.</description>
		<content:encoded><![CDATA[<p>Try Google Analytics. It&#8217;s free and has a chock full of functions that grows with you as you learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article</title>
		<link>http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/comment-page-1/#comment-1137</link>
		<dc:creator>Article</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/information-technology/understand-make-use-website-statistics-analytics/#comment-1137</guid>
		<description>I wish I knew where exactly my traffic was coming from to the exact keyword and search engine used.</description>
		<content:encoded><![CDATA[<p>I wish I knew where exactly my traffic was coming from to the exact keyword and search engine used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

