<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 8 Steps To A Good PowerPoint Presentation</title>
	<atom:link href="http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/</link>
	<description>The minute you settle for less than you deserve, you get even less than you settled for.</description>
	<pubDate>Tue, 02 Dec 2008 13:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: shivangi</title>
		<link>http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-2226</link>
		<dc:creator>shivangi</dc:creator>
		<pubDate>Sat, 01 Nov 2008 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-2226</guid>
		<description>hello chris
thankyou so much or these wonderful tips and guidelines along with the sites for finding good images. i did be very greatful if you could also provide me with the format of a presentation. i.e. how to set the subject and the matter and the information or detail to be present in a presentation.
this is my first presentation and i did be very greatful for your elp.
thanking you
shivangi</description>
		<content:encoded><![CDATA[<p>hello chris<br />
thankyou so much or these wonderful tips and guidelines along with the sites for finding good images. i did be very greatful if you could also provide me with the format of a presentation. i.e. how to set the subject and the matter and the information or detail to be present in a presentation.<br />
this is my first presentation and i did be very greatful for your elp.<br />
thanking you<br />
shivangi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 steps to a good powerpoint presentation &#171; Pivotal Public Speaking</title>
		<link>http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-1030</link>
		<dc:creator>8 steps to a good powerpoint presentation &#171; Pivotal Public Speaking</dc:creator>
		<pubDate>Thu, 09 Aug 2007 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-1030</guid>
		<description>[...] Read on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read on &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secrets of Powerfull Presentations &#187; 8 Steps To A Good PowerPoint Presentation</title>
		<link>http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-233</link>
		<dc:creator>Secrets of Powerfull Presentations &#187; 8 Steps To A Good PowerPoint Presentation</dc:creator>
		<pubDate>Mon, 02 Apr 2007 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/discoveries/8-steps-to-a-good-powerpoint-presentation/#comment-233</guid>
		<description>[...] For example, youâ€™re at slide 11 and you forgot point number 5 and 6. Cover up and act cool. Do it like as if itâ€™s in the plan. The last thing you wanna do is say â€™sorryâ€™. Thatâ€™s why simplicity is the number 1 factor in giving out steady presentations. When people can read something easily, they will understand what you want them to. Most importantly, have fun!Source: www.rangit.com [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, youâ€™re at slide 11 and you forgot point number 5 and 6. Cover up and act cool. Do it like as if itâ€™s in the plan. The last thing you wanna do is say â€™sorryâ€™. Thatâ€™s why simplicity is the number 1 factor in giving out steady presentations. When people can read something easily, they will understand what you want them to. Most importantly, have fun!Source: <a href="http://www.rangit.com" rel="nofollow">http://www.rangit.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
