<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Easy Steps To Create Your Own Posters</title>
	<atom:link href="http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/</link>
	<description>The minute you settle for less than you deserve, you get even less than you settled for.</description>
	<pubDate>Tue, 02 Dec 2008 15:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-8</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Mar 2007 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-8</guid>
		<description>earl : cool... well, it's a good thing it has evolved from a software to a web application. =)</description>
		<content:encoded><![CDATA[<p>earl : cool&#8230; well, it&#8217;s a good thing it has evolved from a software to a web application. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earl-ku</title>
		<link>http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-7</link>
		<dc:creator>earl-ku</dc:creator>
		<pubDate>Fri, 02 Mar 2007 10:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-7</guid>
		<description>i remember there used to be a software to do this thingy ....

i have still got a 3 metre by 3 metre block poster somewhere there ... printed but not up on the walls ...</description>
		<content:encoded><![CDATA[<p>i remember there used to be a software to do this thingy &#8230;.</p>
<p>i have still got a 3 metre by 3 metre block poster somewhere there &#8230; printed but not up on the walls &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-6</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Mar 2007 07:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-6</guid>
		<description>Yeah.. REAL easy stuff.

Thanks!</description>
		<content:encoded><![CDATA[<p>Yeah.. REAL easy stuff.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fattien</title>
		<link>http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-5</link>
		<dc:creator>Fattien</dc:creator>
		<pubDate>Fri, 02 Mar 2007 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://rangit.com/computer-graphics/3-easy-steps-to-create-your-own-posters/#comment-5</guid>
		<description>Hm.....this seems easy compare other software that i was using espiaclly doing mockup design. Great job!!</description>
		<content:encoded><![CDATA[<p>Hm&#8230;..this seems easy compare other software that i was using espiaclly doing mockup design. Great job!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
