The minute you settle for less than you deserve, you get even less than you settled for.
A mobile phone, a.k.a mobile, wireless, cellular phone, cell phone or hand phone, has been evolving rapidly since its conception by Martin Cooper who made the first call on a handheld mobile phone on April 3, 1973. Every year mobile phone manufacturers will compete against each other to bring out the best in features and looks to capture the ever growing market of consumers. Anyways, below are 10 of the coolest mobile phones, in my opinion, available in 2008 that are worth your attention and maybe, your money too. They are arranged in no particular order.

| Screen Resolution: | 240 x 432 pixels |
| Weight: | 125 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 5.75 hours |
| Phonebook: | 600 |
| Camera / Video: | 2 MP |

| Screen Resolution: | 240 x 440 pixels |
| Weight: | 139 g |
| Connectivity: | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 1900 |
| Talk Time: | 3.5 hours |
| Phonebook: | 500 |
| Camera / Video: | 2 MP / Flash / Auto-Focus |


| Screen Resolution: | 320 x 240 pixels (main) |
| Weight: | 120 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 5.33 |
| Phonebook: | 1000 |
| Camera / Video: | 2 MP / Flash / Image Editor |


| Screen Resolution: | 240 x 400 pixels |
| Weight: | 127 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 3.5 hours |
| Phonebook: | 500 |
| Camera / Video: | 2 MP / Flash |


| Screen Resolution: | 240 x 320 pixels |
| Weight: | 139 g |
| Connectivity: | 3G |
| Talk Time: | 3.81 hours |
| Phonebook: | 1000 |
| Camera / Video: | 5 MP / Flash / 120 fps video |

| Screen Resolution: | 480 x 320 pixels |
| Weight: | 133 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 2 MP / Flash |

| Screen Resolution: | 480 x 640 pixels |
| Weight: | 110 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 5.5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 3.2 MP / Auto-Focus |



| Screen Resolution: | 240 x 320 pixels |
| Weight: | 125 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Standby Time: | 3.67 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 5.0 MP / Flash / Auto-Focus |


| Screen Resolution: | 480 x 800 pixels |
| Weight: | 145 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 8.5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 3.2 MP / Flash / Auto-Focus |


| Screen Resolution: | 240 x 320 pixels (main) |
| Weight: | 100 g |
| Connectivity: | 3G |
| Talk Time: | 9 hours |
| Phonebook: | 1000 |
| Camera / Video: | 3.2 MP |
Google Suggest, the auto-completion search tool that ’suggests’ popular search results to you while typing is very useful. That is if you would want to know more about what the universe is searching for. Here are just an example list of 30 of the funniest Google Suggest search terms I came across.
































As of February 2008, Technorati was tracking over 112.8 million blogs worldwide. Blogs, a website where entries are commonly displayed in reverse chronological order, are influential, personal, or both, and they reflect as many topics and opinions as there are people writing them. Anyway, did you know how the editor or owner of your famous blogs look like? Look no further. Below are a list of influential bloggers you may not have seen before.







